FH
HIGH PRESSURE FILTERS FOR COMPRESSED AIR 50 BARG
Flow rate: 381 ÷ 6 000 m3/h
The FH filter range for medium pressures is available in four filtration grades under ISO 8573.1.
Share
The FH filter range for medium pressures is available in four filtration grades under ISO 8573.1. Filters are made of die-cast aluminium or carbon steel (FH*1000). Bodies are treated to resist corrosion and manufactured under PED 2014/68/UE. Filters can be equipped with a timed or capacitive drain and differential pressure gauge on demand.
Main Components
- Strong cast aluminium or carbon steel construction (only for FH*1000 model) powder coated.
- Filters produced in accordance with directive 2014/68/UE.
Vessel design conditions:
- Pressure: 50 barg
- Temperature: + 65°C
Recommended working temperature
- 1,5 ÷ 65°C with cartridge P (3 micron); S (1 micron); X (0.01 micron)
- 1,5 ÷ 45°C with cartridge Z (carbon attivo)
Data refer to the following nominal condition: inlet air pressure 40 barg; inlet air temperature +35°C.
[*] Filtration grade: P (3 micron); S (1 micron); X (0.01 micron); Z (carbon attivo).
Filtration Grade | Air Quality | Application example |
P SERIES 3 MICRON | Filter capable to separate emulsion and particles down to 3 micron. | Normally installed on the inlet of dryers. Ideal as pre-filter for on-line filters (series S-X-Z), and for vacuum pumps, pneumatic blowing plants. |
S SERIES 1 MICRON | Filter capable to separate emulsion and particles down to 1 micron (series – S). | Ideal as a protection filter of the downstream line, in case of compressed air with a high oil, condensate and/or dusts contamination: as a pre filter for line filters with a superior filtering degree, vacuum pumps, pneumatic pumps for inflation, etc. |
X SERIES 0.01 MICRON | Oil separator filter capable of removing oily residues and small particles down to 0.01 microns. Max residual oil content 0.01 mg/m3. Provides technically oil-free air | Normally used as a pre filter at the entrance of the dryer by absorption and active carbon filters; post filter at the delivery of the frigorific cycle dryers. Also ideal for the protection of the control systems, pneumatic transport, varnishing systems, etc. |
Z SERIES Activated carbon | Activated carbon filter for the elimination of oil vapours and odour. It lowers the maximum contents of residual oil to 0,005 mg/m3 | Used in the pharmaceutical industry, for dental applications, in photographic workshops, packaging and galvanic treatments. |
1/2”
Ball valve PN50 1/2”
SCE03
Automatic timed condensate drain
SEC16H
Zero Loss Drain
DIG07
High pressure differential gauge
Main features
The FH filter range for medium pressures is available in four filtration grades under ISO 8573.1. Filters are made of die-cast aluminium or carbon steel (FH*1000). Bodies are treated to resist corrosion and manufactured under PED 2014/68/UE. Filters can be equipped with a timed or capacitive drain and differential pressure gauge on demand.
Main Components
- Strong cast aluminium or carbon steel construction (only for FH*1000 model) powder coated.
- Filters produced in accordance with directive 2014/68/UE.
Vessel design conditions:
- Pressure: 50 barg
- Temperature: + 65°C
Recommended working temperature
- 1,5 ÷ 65°C with cartridge P (3 micron); S (1 micron); X (0.01 micron)
- 1,5 ÷ 45°C with cartridge Z (carbon attivo)
Technical Data
Data refer to the following nominal condition: inlet air pressure 40 barg; inlet air temperature +35°C.
[*] Filtration grade: P (3 micron); S (1 micron); X (0.01 micron); Z (carbon attivo).
Filtration Grade
Filtration Grade | Air Quality | Application example |
P SERIES 3 MICRON | Filter capable to separate emulsion and particles down to 3 micron. | Normally installed on the inlet of dryers. Ideal as pre-filter for on-line filters (series S-X-Z), and for vacuum pumps, pneumatic blowing plants. |
S SERIES 1 MICRON | Filter capable to separate emulsion and particles down to 1 micron (series – S). | Ideal as a protection filter of the downstream line, in case of compressed air with a high oil, condensate and/or dusts contamination: as a pre filter for line filters with a superior filtering degree, vacuum pumps, pneumatic pumps for inflation, etc. |
X SERIES 0.01 MICRON | Oil separator filter capable of removing oily residues and small particles down to 0.01 microns. Max residual oil content 0.01 mg/m3. Provides technically oil-free air | Normally used as a pre filter at the entrance of the dryer by absorption and active carbon filters; post filter at the delivery of the frigorific cycle dryers. Also ideal for the protection of the control systems, pneumatic transport, varnishing systems, etc. |
Z SERIES Activated carbon | Activated carbon filter for the elimination of oil vapours and odour. It lowers the maximum contents of residual oil to 0,005 mg/m3 | Used in the pharmaceutical industry, for dental applications, in photographic workshops, packaging and galvanic treatments. |
Brochure
Options and Accesories
1/2”
Ball valve PN50 1/2”
SCE03
Automatic timed condensate drain
SEC16H
Zero Loss Drain
DIG07
High pressure differential gauge